No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
291 | VB-0200NP | ABS | Transparent | EC | |||
292 | VB-3100G | PBT/ABS/GF | FR | ASTM ISO | P UL | ||
293 | VB-5150GL | PBT/GF | FR | ASTM ISO | P UL | ||
294 | VB-5300G | PBT/GF | FR | ASTM ISO | P UL | ||
295 | VB-5300GS | PBT/GF | FR | ASTM ISO | P UL | ||
296 | VB-8202G | MPPE/GF | FR | ASTM ISO | P UL | ||
297 | VE-0812 | ABS | FR | ASTM ISO | P UL | ||
298 | VE-0856 | ABS | FR | ASTM ISO | P UL | ||
299 | VE-1801 | HIPS | FR | ASTM ISO | P UL | ||
300 | VE-1805 | HIPS | FR | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.