No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
201 | NM-1209 | PC/ABS | FR | ASTM ISO | P UL | ||
202 | NM-1219A | PC/ABS | FR | ASTM ISO | P UL | ||
203 | NM-1229I | PC/ABS | FR | ASTM ISO | P UL | ||
204 | PT-0170 M | ABS | General | ASTM ISO | P | ||
205 | PT-0180 | ABS | General | ASTM ISO | P | ||
206 | PT-0180 H | ABS | General | ASTM ISO | P UL | ||
207 | QC-1100UR* | PC Poly | General | ASTM ISO | P | ||
208 | QC-1102UR | PC Poly | Weather Proof | ASTM ISO | P | ||
209 | QC-1220UR* | PC Poly | General | ASTM ISO | P | ||
210 | QC-1222UR | PC Poly | Weather Proof | ASTM ISO | P |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.