No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
281 | TX-0550K | MABS | Transparent | ASTM ISO | P UL | ||
282 | UF-1009 | PC | FR | ASTM ISO | P UL | ||
283 | UF-1012 | PC | FR | ASTM ISO | P UL | ||
284 | UF-1013 | PC | FR | ASTM ISO | P UL | ||
285 | UF-1017B | PC | FR | ASTM ISO | P UL | ||
286 | UF-1017S | PC | FR | ASTM ISO | P UL | ||
287 | UF-1017V | PC | FR | ASTM ISO | P UL | ||
288 | UF-1050 | PC | FR | ASTM ISO | P UL | ||
289 | UF-1063 | PC | FR | ASTM ISO | P UL | ||
290 | VB-0200 | ABS | General | EC |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.