No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
251 | SR-0310FM | ABS | HR | ASTM ISO | P UL | ||
252 | SR-0315 V | ABS | HR | ASTM ISO | P | ||
253 | SR-0320 | ABS | HR | ASTM ISO | P UL | ||
254 | SR-0320 K | ASTM ISO | GHS | P UL | |||
255 | SR-0320BM | ABS | HR | ASTM ISO | P UL | ||
256 | SR-0320LTS | ABS | HR | ASTM ISO | P UL | ||
257 | SR-0325 | ABS | HR | ASTM ISO | P | ||
258 | SR-0325L | ABS | HR | ASTM ISO | P | ||
259 | SR-0325LTS | ABS | HR | ASTM ISO | P | ||
260 | SR-0330L | ABS | HR | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.