No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
181 | NH-1027HF | PC/ABS | FR | ASTM ISO | GHS | P UL | |
182 | NH-1030 | PC/ABS | FR | ASTM ISO | P UL | ||
183 | NH-1033 | PC/ABS | FR | ASTM ISO | P UL | ||
184 | NH-1034 | PC/ABS | FR | ASTM ISO | P UL | ||
185 | NH-1035 | PC | FR | ASTM ISO | P UL | ||
186 | NH-1037 | PC/ABS | FR | ASTM ISO | P UL | ||
187 | NH-1039 | PC/ABS | FR | ASTM ISO | P UL | ||
188 | NH-1045 | PC/ABS | FR | ASTM ISO | P UL | ||
189 | NH-1048 | PC/ABS | FR | ASTM ISO | P UL | ||
190 | NH-1052 | PC/ABS | FR | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.