No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
151 | LX-1080 | PC/ABS | FR | ASTM ISO | GHS | P UL | |
152 | LX-1098F | PC/ABS | General | ASTM ISO | P | ||
153 | LX-9140 | ASA | General | ASTM ISO | P | ||
154 | MKD-1016 | PA/GF | General | ASTM ISO | P UL | ||
155 | ML-0750 | ABS | General | ASTM ISO | P | ||
156 | ML-1010R | PC Poly | General | ASTM ISO | P | ||
157 | ML-1020R | PC Poly | General | ASTM ISO | P | ||
158 | MP-0160 R | ASTM | P | ||||
159 | MR-0130 | ABS | General | ASTM ISO | P | ||
160 | MR-1005 | PC | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.