No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
91 | HG-0760GP | ABS | General | ASTM ISO | P UL | ||
92 | HG-0760TV | ABS | General | ASTM ISO | GHS | P UL | |
93 | HI-1001BG | PC/ABS | Metal Plate | ASTM ISO | P UL | ||
94 | HI-1001BN | PC/ABS | General | ASTM ISO | P UL | ||
95 | HI-1001BP | PC/ABS | Metal Plate | ASTM ISO | P UL | ||
96 | HM-1100 | PC/ABS/GF | FR | ASTM ISO | P UL | ||
97 | HM-1100F | PC/ABS/GF | FR | ASTM ISO | P UL | ||
98 | HM-3301GL | PC/GF | General | ASTM ISO | P UL | ||
99 | HM-4300G | PPA/GF | HR | ASTM ISO | P UL | ||
100 | HM-4500G | PPA/GF | General | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.