Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS/SDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PE | HDPE | MF6000 | Processability. High Mechanical strength.Thermal stability. Excellent elongation property | Rope. monofilament. flat yarn. and stretching tape | ASTM | GHS | |
Polymer | PE | HDPE | MF6000H | Processability. High Mechanical strength.Thermal stability. Excellent elongation property | Rope. Monofilament. Flat yarn. and Stretching tape | ASTM | GHS | |
Polymer | PE | EVA | VL730 | Low neck-in & drawability balance. Good adhesion for substances. Thermal laminating adhesion. Low gel level. Good appearance | laminating film. Heating film | ASTM | GHS | |
Polymer | PE | Blow | SB-540 | High transparency. High glossiness. Stiffness. Heat resistance. Chemical resistance | Transparent packaging sheet and transparent food container | ASTM | GHS | |
Polymer | PE | EVA | VL830 | Low neck-in & drawability balance. Good adhesion for substances. Thermal laminating adhesion. Low gel level. | Good appearance. laminating film | ASTM | GHS | |
Polymer | PE | HDPE | MF5000U | High Mechanical strength.Thermal stability. Excellent elongation property. UV resistance | Rope. monofilament. flat yarn. and stretching tape | ASTM | GHS | |
Polymer | PP | Blow | B-110 | Stiffness. Heat resistance |
Flat sheet (stationary file. binder. fancy products. etc.) and vacuum forming (food and industrial tray) |
ASTM | GHS | |
Polymer | PP | Blow | B-120 | Transparency. Stiffness. Heat resistance |
Flat sheet (stationary file. binder. fancy products. etc.) and vacuum forming (food and industrial tray) |
ASTM | GHS | |
Polymer | PP | Blow | B-310 | Stiffness. Impact resistance |
Vacuum molding (food and industrial tray). danpla sheet. flat sheet. and blow container |
ASTM | GHS | |
Polymer | PP | Blow | B-311 | Stiffness. Impact resistance |
Vacuum molding (food and industrial tray). danpla sheet. flat sheet. and blow container |
GHS |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke