Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS/SDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PC | PC Compound | PCG-2105 | UL94 V-0 @1.5 mm. V-0 & 5VA @3.0 mm. Glass fiber 10% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCG-2200 | Glass fiber 20% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCG-2205 | UL94 V-0 @1.5 mm. V-0 & 5VA @3.0 mm. Glass fiber 20% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCG-2300 | Glass fiber 30% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCG-2305 | UL94 V-0 @1.5 mm. V-0. 5VA @3.0 mm. Glass fiber 30% | General injection molding | ASTM | ||
Polymer | PC | PC Compound | PCH-2002 |
UL94 V-2 @1.5 mm. UL94 V-0 @3.0 mm. Transparent and opaque colors |
UV protection | ASTM | GHS | |
Polymer | PC | PC Compound | PCH-2006 | UL94 V-0 @1.0 mm. Transparency | Thin sheet | ASTM | ||
Polymer | PC | PC Compound | PCL-2000 | UL94 HB @1.5 mm. All opaque colors | UV protection | ASTM | GHS | |
Polymer | PC | PC Compound | PCM-2301 | Crushed glass fibers 30%. Smooth surface | Glass fiber reinforcement | ASTM | ||
Polymer | PC | PC Compound | PCN-2001 | UL94 V-2 @1.5 mm. All colors | UV protection | ASTM |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke