No | Grade | 树脂种类 | 树脂特性 | 文档资料 | MSDS | 技术资料 | |
---|---|---|---|---|---|---|---|
51 | FP-0140 | ABS | 一般 | ASTM ISO | P | ||
52 | GC-0700 Q | ASTM ISO | P UL | ||||
53 | GC-0710 | ABS/PET | 一般 | ASTM ISO | P UL | ||
54 | GC-0730 | ABS/PET | 一般 | ASTM ISO | P UL | ||
55 | GC-1015 K | PC/ABS | 阻燃 | ASTM ISO | P UL | ||
56 | GC-1022U | PC | 耐热 | ASTM ISO | P UL | ||
57 | GC-1033 | PC/ABS | 阻燃 | ASTM ISO | P UL | ||
58 | GC-1036 | PC/ABS | 阻燃 | ASTM ISO | P UL | ||
59 | GI-3103 | PC/GF | 一般 | ASTM ISO | P UL | ||
60 | GM-1080 | PC | 一般 | ASTM ISO | P UL |
-
- P
- 加工条件表
-
- UL
- UL认证
-
- ECV
- ECV认证
-
- EC
- ETC