No | Grade | 树脂种类 | 树脂特性 | 文档资料 | MSDS | 技术资料 | |
---|---|---|---|---|---|---|---|
91 | HG-0760GP | ABS | 一般 | ASTM ISO | P UL | ||
92 | HG-0760TV | ABS | 一般 | ASTM ISO | P UL | ||
93 | HI-1001BG | PC/ABS | 电镀 | ASTM ISO | P UL | ||
94 | HI-1001BN | PC/ABS | 一般 | ASTM ISO | P UL | ||
95 | HI-1001BP | PC/ABS | 电镀 | ASTM ISO | P UL | ||
96 | HM-1100 | PC/ABS/GF | 阻燃 | ASTM ISO | P UL | ||
97 | HM-1100F | PC/ABS/GF | 阻燃 | ASTM ISO | P UL | ||
98 | HM-3301GL | PC/GF | 一般 | ASTM ISO | P UL | ||
99 | HM-4300G | PPA/GF | 耐热 | ASTM ISO | P UL | ||
100 | HM-4500G | PPA/GF | 一般 | ASTM ISO | P UL |
-
- P
- 加工条件表
-
- UL
- UL认证
-
- ECV
- ECV认证
-
- EC
- ETC