No | Grade | 樹脂の種類 | 樹脂の特性 | 文書資料 | MSDS | 技術資料 | |
---|---|---|---|---|---|---|---|
321 | WR-7390AT | PC/ASA | HR | ASTM ISO | P | ||
322 | WR-9100 | ASA | General | ASTM ISO | P UL | ||
323 | WR-9120 | ASA | General | ASTM ISO | P UL | ||
324 | WR-9120 J | ASA | General | ASTM ISO | P UL | ||
325 | WR-9130 | ASA | General | ASTM ISO | P UL | ||
326 | WR-9300HF | ASA | HR | ASTM ISO | MSDS | P | |
327 | WR-9310 | ASA | HR | ASTM ISO | P | ||
328 | WR-9330I | ASA | HR | ASTM ISO | P UL | ||
329 | WR-9370 | ASA | HR | ASTM ISO | P | ||
330 | WR-9700 T | ASA | Extrusion | ASTM ISO | P |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.