Issued Stock Status
As of May 15, 2026
| Type | Number of Stocks issued | Total face value | |
|---|---|---|---|
| Registered | Common stock | 42,775,419 | 213,877,095,000 |
| Registered | Preferred stock | 0 | 0 |
| Total | 42,775,419 | 213,877,095,000 | |
Stockholder status
As of May 15, 2026
| Subject | Name | Relationship | Number of stocks | Equity share (unit: %) |
|---|---|---|---|---|
| Largest stockholder and specially-related person |
||||
| LOTTE Corporation | Largest stockholder | 10,826,458 | 25.31 | |
| LOTTE Property & Development | Affiliates | 8,555,084 | 20.00 | |
| LOTTE HOLDINGS CO.,LTD(日本) | Specially-related person | 3,932,514 | 9.19 | |
| Other Specially-related person | Specially-related person | 28,543 | 0.07 | |
| Total | 23,342,599 | 54.57 | ||
| Treasury shares | 608,272 | 1.42 | ||
| Other Stockholders | 18,824,548 | 44.01 | ||
| Total | 42,775,419 | 100.00 | ||

