Issued Stock Status
As of September 30, 2025
| Type | Number of Stocks issued | Total face value | |
|---|---|---|---|
| Registered | Common stock | 42,775,419 | 213,877,095,000 |
| Registered | Preferred stock | 0 | 0 |
| Total | 42,775,419 | 213,877,095,000 | |
Stockholder status
As of September 30, 2025
| Subject | Name | Relationship | Number of stocks | Equity share (unit: %) |
|---|---|---|---|---|
| Largest stockholder and specially-related person |
||||
| LOTTE Corporation | Largest stockholder | 10,826,458 | 25.31 | |
| LOTTE Property & Development | Affiliates | 8,555,084 | 20.00 | |
| LOTTE HOLDINGS CO.,LTD(日本) | Specially-related person | 3,932,514 | 9.19 | |
| Other Specially-related person | Specially-related person | 33,066 | 0.08 | |
| Total | 23,347,122 | 54.58 | ||
| Treasury shares | 608,272 | 1.42 | ||
| Other Stockholders | 18,820,025 | 44.00 | ||
| Total | 42,775,419 | 100.00 | ||

