MENU

Financial Information

Summarized Consolidated Income Statement
As of May 15, 2026 [Unit: KRW Billion]
Summarized Consolidated Income Statement
Subject 2023 2024 2025
Sales 19,946 19,895 18,483
Operating Profit ▲348 ▲915 ▲943
Net Profit Before Income Taxes ▲452 ▲2,279 ▲2,710
Consolidated Net Profit ▲39 ▲1,826 ▲2,476
Net Profit per Stock (KRW) ▲1,199 ▲40,565 ▲48,311
Summarized Consolidated Statement of Financial Position
As of May 15, 2026 [Unit: KRW Billion]
Summarized Consolidated Statement of Financial Position
Subject 2023 2024 2025
Total Assets 33,476 34,552 31,117
Total Liabilities 13,244 14,564 13,489
Total Stockholders’ Equity 20,233 19,988 17,628
Debt ratio 65% 73% 77%
Summarized Consolidated Income Statement
As of May 15, 2026 [Unit: KRW Billion]
Summarized Consolidated Income Statement
Subject 1Q25 2Q25 3Q25 4Q25 1Q26
Sales 4,790 4,197 4,786 4,710 4,991
Operating Profit ▲132 ▲245 ▲133 ▲433 74
Net Profit Before Income Taxes ▲247 ▲502 ▲246 ▲1,716 46
Consolidated Net Profit ▲246 ▲471 ▲164 ▲1,595 33
Net Profit per Stock (KRW) ▲4,525 ▲9,593 ▲2,799 ▲31,394 1,176
Summarized Consolidated Statement of Financial Position
As of May 15, 2026 [Unit: KRW Billion]
Summarized Consolidated Statement of Financial Position
Subject 1Q25 2Q25 3Q25 4Q25 1Q26
Total Assets 34,763 33,449 33,671 31,117 31,897
Total Liabilities 14,497 14,478 14,509 13,489 13,776
Total Stockholders’ Equity 20,266 18,970 19,163 17,628 18,121
Debt ratio 72% 76% 76% 77% 76%
TOP