Product | Category | Sub Category | Grade | Key Features | Applications | Property | MSDS | Technical data |
---|---|---|---|---|---|---|---|---|
Polymer | PP | Film | L-680 | High-speed processability. Low neck-in property. Thermal sealing | Cement back extrusion coating for heat sealing | ASTM | MSDS | |
Monomer | EOA | VPEG | VPEG-2400 |
Narrow molecular weight distribution and low impurity content |
Raw material of concrete admixture | ASTM | MSDS | |
Polymer | PP | Film | BS-110 | Stiffness. Formability. Extensibility | Dry membrane for secondary batteries | ASTM | ||
Polymer | PP | Film | BS-120 | Stiffness. Formability. Extensibility | Dry membrane for secondary batteries | ASTM | MSDS | |
Polymer | PP | Film | BS-130 | Stiffness. Formability. Extensibility | Dry membrane for secondary batteries | ASTM | MSDS | |
Polymer | PP | Film | FO-135A | High-speed molding | BOPP Film for deposition | ASTM | MSDS | |
Polymer | PP | Film | FO-130X | Transparency. High-speed extensibility | Conventional BOPP film | |||
Polymer | PP | Film | FI-155S | Transparency. Slipperiness | Conventional IPP film | MSDS | ||
Monomer | EOA | VPEG | VPEG-3000 | Narrow molecular weight distribution and low impurity content | Raw material of high strength concrete admixture | ASTM | MSDS | |
Monomer | EOA | VPEG | VPEG-4000 | Narrow molecular weight distribution and low impurity content | Raw material of high strength concrete admixture | ASTM | MSDS |
-
- R
- RoHS
-
- V
- VOC
-
- UL
- UL
-
- EP
- European Pharmacopoeia
-
- EC
- EU Food
-
- BI
- Bisphenol-A Free
-
- BP
- Biomass Plastic
-
- UP
- United States Pharmacopoeia
-
- H
- Halogen Free
-
- P
- Phthalates Free
-
- F
- FDA
-
- RI
- RAPIDS
-
- M
- Migration Test
-
- ET
- ETC
-
- C
- Coke