No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
161 | WP-1051 | PC/ABS | Metal Plate | ASTM ISO | P | ||
162 | WP-1053 | PC/ABS | General | ASTM ISO | P | ||
163 | WP-1059 | PC/ABS | General | ASTM ISO | GHS | P | |
164 | WP-1061 | PC/ABS | Metal Plate | ASTM ISO | P | ||
165 | WP-1069 | PC/ABS | General | ASTM ISO | P UL | ||
166 | WP-1071 | PC/ABS | Metal Plate | ASTM ISO | P | ||
167 | WP-1089 | PC/ABS | General | ASTM ISO | P | ||
168 | WP-1098 | PC/ABS | General | ASTM ISO | P | ||
169 | WP-1100 | PC/ABS/GF | General | ASTM ISO | P | ||
170 | WP-1200 | PC/ABS/GF | General | ASTM ISO | P |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.