No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
141 | SC-1220UR* | PC Poly | General | ASTM ISO | P | ||
142 | SC-1222UR | PC Poly | Weather Proof | ASTM ISO | P | ||
143 | SC-1280UR | PC Poly | Weather Proof | ASTM ISO | GHS | P | |
144 | SE-1080 | PC | General | ASTM ISO | P UL | ||
145 | SI-3109GL | PC/GF | General | ASTM ISO | P UL | ||
146 | TH-1100 | PC | FR | ASTM ISO | P UL | ||
147 | TK-2046P | PCT/GF | General | ASTM ISO | P UL | ||
148 | TK-2050LP | PCT/GF | General | ASTM ISO | P UL | ||
149 | TP-1020 | PC | General | ASTM ISO | P UL | ||
150 | TP-1029 | PC | FR | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.