No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
131 | SA-1220P | PC | General | ASTM ISO | P UL | ||
132 | SC-1060P | PC Poly | General | ASTM ISO | P | ||
133 | SC-1060U | PC Poly | Weather Proof | ASTM ISO | GHS | P | |
134 | SC-1063U | PC Poly | Weather Proof | ASTM ISO | P | ||
135 | SC-1100R | PC | General | ASTM ISO | P UL | ||
136 | SC-1100R* | PC Poly | General | ASTM ISO | P | ||
137 | SC-1102UR | PC Poly | Weather Proof | ASTM ISO | P | ||
138 | SC-1220R | PC | General | ASTM ISO | GHS | P UL | |
139 | SC-1220R* | PC Poly | General | ASTM ISO | P | ||
140 | SC-1220UR | PC | General | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.