No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
121 | NM-1229I | PC/ABS | FR | ASTM ISO | P UL | ||
122 | QC-1100UR* | PC Poly | General | ASTM ISO | P | ||
123 | QC-1102UR | PC Poly | Weather Proof | ASTM ISO | P | ||
124 | QC-1220UR* | PC Poly | General | ASTM ISO | P | ||
125 | QC-1222UR | PC Poly | Weather Proof | ASTM ISO | P | ||
126 | QP-1010 | PC/ABS | Metal Plate | ASTM ISO | P UL | ||
127 | SA-1100 | PC | General | ASTM ISO | P UL | ||
128 | SA-1100P | PC | General | ASTM ISO | P UL | ||
129 | SA-1220 | PC | General | ASTM ISO | P UL | ||
130 | SA-1220M | PC | General | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.