No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
61 | WP-1051 | PC/ABS | Metal Plate | ASTM ISO | P | ||
62 | WP-1053 | PC/ABS | General | ASTM ISO | P | ||
63 | WP-1059 | PC/ABS | General | ASTM ISO | GHS | P | |
64 | WP-1061 | PC/ABS | Metal Plate | ASTM ISO | P | ||
65 | WP-1069 | PC/ABS | General | ASTM ISO | P UL | ||
66 | WP-1071 | PC/ABS | Metal Plate | ASTM ISO | P | ||
67 | WP-1089 | PC/ABS | General | ASTM ISO | P | ||
68 | WP-1098 | PC/ABS | General | ASTM ISO | P | ||
69 | WP-1100 | PC/ABS/GF | General | ASTM ISO | P | ||
70 | WP-1200 | PC/ABS/GF | General | ASTM ISO | P |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.