No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
1 | LX-9140 | ASA | General | ASTM ISO | P | ||
2 | WR-9100 | ASA | General | ASTM ISO | P UL | ||
3 | WR-9120 | ASA | General | ASTM ISO | P UL | ||
4 | WR-9120 J | ASA | General | ASTM ISO | P UL | ||
5 | WR-9130 | ASA | General | ASTM ISO | P UL | ||
6 | WR-9300HF | ASA | HR | ASTM ISO | GHS EU | P | |
7 | WR-9310 | ASA | HR | ASTM ISO | P | ||
8 | WR-9330I | ASA | HR | ASTM ISO | P UL | ||
9 | WR-9370 | ASA | HR | ASTM ISO | P | ||
10 | WR-9700 T | ASA | Extrusion | ASTM ISO | P |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.