No | Grade | Resin Type | Resin Feature | Property | MSDS/SDS | Certifications | |
---|---|---|---|---|---|---|---|
1 | GR-4005 | ABS/GF | General | ASTM ISO | P UL | ||
2 | GR-4010 | ABS/GF | General | ASTM ISO | P UL | ||
3 | GR-4017 | ABS/GF | General | ASTM ISO | P UL | ||
4 | GR-4020 | ABS/GF | General | ASTM ISO | P UL | ||
5 | GR-4020L | ABS/GF | General | ASTM ISO | P UL | ||
6 | GR-4030 | ABS/GF | General | ASTM ISO | P UL | ||
7 | GR-4615 | ABS/GF | General | ASTM ISO | P UL | ||
8 | VG-4910 | ABS/GF | FR | ASTM ISO | P UL | ||
9 | VG-4920 | ABS/GF | FR | ASTM ISO | P UL | ||
10 | VG-4920F | ABS/GF | FR | ASTM ISO | P UL |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.