No | Grade | 樹脂の種類 | 樹脂の特性 | 文書資料 | MSDS | 技術資料 | |
---|---|---|---|---|---|---|---|
81 | VB-0200 | ABS | General | EC | |||
82 | VB-0200NP | ABS | Transparent | EC | |||
83 | VE-0812 | ABS | FR | ASTM ISO | P UL | ||
84 | VE-0856 | ABS | FR | ASTM ISO | P UL | ||
85 | VG-4910 | ABS/GF | FR | ASTM ISO | P UL | ||
86 | VG-4920 | ABS/GF | FR | ASTM ISO | P UL | ||
87 | VG-4920F | ABS/GF | FR | ASTM ISO | P UL | ||
88 | WR-0790 | ABS | General | ASTM ISO | P UL | ||
89 | XM-0900 | ABS | General | ASTM ISO | P |
-
- P
- Processing Guide
-
- UL
- UL Certification
-
- ECV
- ECV Certification
-
- EC
- Etc.